Parts - Pinball
|
Australian Customers:
Please add 10% GST to everything on this price list. Please ask for any parts that you may require as we may just have them lying around or we may know someone that has them. The top of this list
is the generic parts, towards the bottom of the list is all of the Brand
Specific parts like Bally, Data East, Sega, Stern, Gottlieb, Hankin, &
Williams. |
| ITEM | INFO | PRICE |
General Parts
| Batteries | AA Size (Industrial) | $1.22 |
| Battery Holders | 3 x AA sized, with wires so the holder can be mounted off the board | $1.45 |
| Bridge Rectifier | 400 Watt / 35 Amp | $6.00 |
|
Buttons
Lit Button 1" Diameter, Great for pinball machines start buttons and so on. Come with switch, globe holder, and globe |
Red | $9.20 |
| Bumper Plate | Red | $8.05 |
| Coils (Unknown) | R 20-4 | $16.50 |
| . | 23-1100 | $30.15 |
| . | NA-26 900-X | $16.50 |
| . | CI-34 3400 | $16.50 |
| Coin Mechs (All 2nd hand) | NRI Pinball | $100 |
| Fuses | Slow Blow (Any Amp, 3AG) | $1.65 |
| Globes | GE44 Orange | $1.12 |
| GE44 Green | $1.12 | |
| GE44 Red | $1.12 | |
| GE44 Blue | $1.12 | |
| GE 161 These are the 12 Volt globes that go into the door coin mechs |
$0.52 | |
| (These are the globes that flash on there own, used in Addams Family and so on) | GE455 | $0.90 |
| . | GE555 (small wedge) | $0.50 |
| Never use the Globe Covers again | GE555 Blue | $1.02 |
| Always use these dipped globes | GE555 Green | $1.40 |
| GE555 Red | $1.40 | |
| GE555 Yellow | $1.40 | |
| . |
GE89
(large bayonet)
(original GE) |
$1.15 |
| . |
GE906 (large wedge) (Original GE) |
$1.22 |
| Lane Guides | Various Available | $1.90 |
| Legs | $36.00 | |
| Leg Bolts | $1.95 | |
| Leg Bolt Plates | For when the nuts are stripped out inside the machine. These are pefect. | $11.40 |
| Locking Bar | 17" Security | $12.00 |
| Opto's | Flipper | $22.00 |
| . | Photo Transistors (Emitter Only) A-16908 | $4.00 |
| . | LED (Receiver Only) (Shorter Legs) A-16909 | $4.00 |
| Post's | Various available. | $3.05 |
| Rubbers | Mini Post | B:$0.40 W:$0.63 |
| 3/16" | B:$0.38 | |
| . | Post (5/16) | B:$0.80 W:$0.60 |
| . | 7/16" | B:$0.40 |
| . | 3/4" | B:$0.70 |
| . | 1" | B:$1.20 |
| . | 1 1/4" | B:$2.80 |
| . | 1 1/2" | B:$1.12 W:$0.90 |
| . | 2" | B:$1.80 |
| . | 2 1/2" | B:$1.00 W:$1.82 |
| . | 3" | B:$2.55 W:$1.96 |
| . | 3 1/2" | B:$2.85 |
| . | 4" | B:$3.00 |
| . | Black Flipper Rubbers | $1.10 |
| . | Red Flipper Rubbers | $1.05 |
| . | Thin Flipper Rubbers | $0.90 |
| . | Small Flipper Rubbers | $1.18 |
| 23-6556 | Long Post Rubbers | $1.75 |
| . | Tip Rubbers | $1.00 |
| . | Post Caps | $0.38 |
| Sleeves | Flipper Coils | $1.85 |
| . | Bumper
Coils
(with flange 1-7/8") |
$2.10 |
| . | Shooter Rod | $1.20 |
| Springs | Barrel | $1.00 |
| (Flipper Return Springs Small) | 10-364 / 10-354 (WMS) | $1.20 |
| (Flipper Return Springs Tappered) | 10-376 & 10-404 (WMS) | $1.05 |
| Steel Pinball's | 1 1/16 | $3.15 |
| Highly Polished Mirror Balls | 1 1/16 | $9.45 |
| Targets | Half Target Green | $17.85 |
|
Washers
For the protection of Sling Shot Plastics |
Large 3/16 x 1" | $0.84 |
| Small 3/16 x 3/4" | $0.22 |
![]()
| Coils | FL11629 | $26.00 |
| . | AN-26-1200 | $16.50 |
| . | 26-1900 | $16.50 |
| . | G-31 2000 | $16.50 |
| . | G-32 2500 | $16.50 |
| . | FC-33 2600 | $16.50 |
| . | G-33 2800 | $16.50 |
| . | GA-34-4000 | $16.50 |
| Coil Stops | Early | $22.50 |
| MPU | 17 (#5) | $50 |
| 35 (#2) | $50 | |
| . | 35 (#4) | $50 |
| Targets |
Drop Targets Green, Black, Blue ,White & Red |
$5.13 |
| Update Kit | Addams Family Gold | $100 |
![]()
| Back Box Key | 777-000100 | $19.80 |
| Coils | 090-5020-30 | $21.43 |
| . | 090-5023-03 22-600 | $25.60 |
| . | J-26-1100 | $16.50 |
| . | N-26 1200 | $16.50 |
| . | 27-2300 | $16.50 |
| . | J-28 2300 | $16.50 |
| . | N-31 2000 | $16.50 |
| . | C-36 5600 | $16.50 |
| Coil Stop | 515-5086 / 5346 | $5.40 |
| Display | 128 x 16 | $270 |
| . | 6 Digit | $100 |
| Flipper Bats | 515-5133-01 | $9.66 |
| MPU | 100 (#1) | $50 |
| . | 100 (#2) | $50 |
| . | 100 (#3) | $50 |
| . | 100 (#4) | $50 |
| Plunger & Link | 515-5822-00 Data East | $8.00 |
| Targets | Drop Targets | $15 |
| Clear Standup (New style) | $17 | |
| Vertical Up Kicker (VUK) Kit |
565-0029-01 Fit all pinball's really... Fishtales.. Doctor Who... so we've been told. |
$24.00 |
![]()
| Coils | A-1118 | $16.50 |
| . | A-1119 | $16.50 |
| . | A-1496 | $16.50 |
| . | A-15259 | $16.50 |
| . | A-16570 | $16.50 |
| . | A-16890 | $16.50 |
| . | A-17564 | $16.50 |
| . | A-17875 | $16.50 |
| . | A-17876 | $19.95 |
| . | A-19217 | $16.50 |
| . | A-19300 | $16.00 |
| . | A-21741 | $32.20 |
| . | A-25959 | $28.50 |
| . | A-26450 | $16.00 |
| . | A-29876 | $43.60 |
| . | A-489 | $16.50 |
| . | A-4893 | $28.50 |
| . | A-5194 | $16.50 |
| . | A-5195 | $19.50 |
| . | A-5196 | $28.50 |
| . | A-5662 | $16.50 |
| . | A-7677 | $16.50 |
| . | A-7833 | $16.50 |
| . | A-9733 | $16.50 |
| . | A-9735 | $16.50 |
| . | A-9740 | $16.50 |
| . | A-9742 | $16.50 |
| . | A-9746 | $16.50 |
| Targets |
Drop Targets Red, Green, Blue, Black |
$15 |
![]()
| Bumper Caps | Red | $9.00 |
| Blue | $9.00 | |
| Bumper Plate (yokes) | Stainless Steel | $5.25 |
| . | Steel | $7.80 |
| . | Bakelite | $1.90 |
| Back glass | Disco Fever, 1978 | $195 |
| Bumper Bodies | 03-7443-5 | $2.52 |
| Bumper Ring | A-4754 | $17.09 |
| Bush | Flipper | $1.40 |
| Coils | FL11629 | $19.45 |
| . | FL11630 | $24.90 |
| . | B1-26 800 | $16.50 |
| . | FL-15411 | $20.40 |
| . | SFL19-400 | $17.64 |
| . | SFL-20-300/30-800-DC | $16.00 |
| . | FL-20 | $16.50 |
| . | A-2-26 1025 | $16.50 |
| . | H-23-870 | $16.50 |
| . | SA-23-900-DC | $18.80 |
| . | D1-24-1600 | $50.00 |
| . | SFL-25 750 DC | $16.50 |
| . | SG-25 900-DC | $16.50 |
| . | AE 25-1000 | $16.76 |
| . | AE-26-1200 | $18.20 |
| . | AE 26-1500 | $8.15 |
| . | Z27-1000 | $16.50 |
| . | AP-27-1300 | $16.50 |
| . | Z-28 1150 | $16.50 |
| . | Z-28 1200 | $16.50 |
| . | M-29 1000 | $16.50 |
| . | B-29 1600 DC | $16.50 |
| . | M-29 900 | $16.50 |
| . | M-30 1300 | $16.50 |
| . | AE 30-2000 | $16.76 |
| . | MX-31 1500 | $16.50 |
| . | SM-31-900-DC | $17.35 |
| . | M-35 4000 DC | $16.50 |
| Coil Stop | A-12390 | $3.95 |
| End of Stroke | 03-7811 | $10.15 |
| . | SW - 1A - 194 | $6.70 |
| Flipper Bats | White 20-10110-5 | $9.95 |
| Yellow 20-10110-6 | $7.85 | |
| Flipper Base Plates | Left | $40.00 |
| . | Right | $40.00 |
| Flipper Opto Board | A17316 | $89.88 |
| Flipper Rebuilt Kit | A-13524-8 | $85.00 |
| Leg Bracket (Internal) | . | $16.70 |
| Lift Trim | For the bottom of your backglass so that you are able to pick the glass up. | $20.53 |
| Pawls (Complete Assembily) | Left | $15.80 |
| . | Right | $15.80 |
| Pins | Male Pins for the older Williams board | $3.40 |
| Plugs | Rear Entry Female Plugs for the older Williams board | $5.25 |
| Plunger & Link | A15847 | $5.90 |
| Plunger & Link | A10656 | $6.80 |
| Shooter Rods | . | $16.80 |
| Targets | Drop (Flat Top) | $10.05 |
| . | Drop (Skinny Black) | $10.80 |
| . | Round Red A14691-4 | $24.45 |
| . | Round White A14691-5 | $32.20 |
| . | Round Yellow A14691-6 | $21.45 |
| . | Round Blue A14691-1 | $24.40 |
ALL PRICES IN AUSTRALIAN DOLLARS.
Click
HERE for
exchange rate calculator.
![]()